

| Diameter | 53mm ± 2mm |
|---|---|
| Size (Length) | 103mm ± 2mm |
| Weight | 128g ± 5g |
| Body type | Hand Grenade |
|---|---|
| Total chemical weight | 30g ± 3g |
| (CS amount & concentration is able to be adjusted) | |
| Fuze delay time | About 3 sec |
| Burning time | 10 ± 5 sec |
| Twisting | Within an area of 3 ~ 4meters on the hard soil ground & asphalt |
| Fuze type | M 201 A1 |
| Launchable (Yes/No) | No |
| Throwing distance | 30 ~ 50m |
| UN Number | UN 1700 |
|---|---|
| Proper shipping name | Tear gas candles |
| Hazard Class | 6.1 or 4.1 |
| Packing | 40units / 1 ctn box |
| Inner packing / sealing & each | |
| vinyl package |
